Usa Nevada

USA Statutes : nevada
Title : Title 24 - ELECTIONS
Chapter : CHAPTER 304 - ELECTION OF UNITED STATES SENATORS AND REPRESENTATIVES
 At the primary and general
election next preceding the expiration of the time for which any United
States Senator was elected or appointed to represent the State of Nevada
in the United States Senate, candidates for United States Senator may be
nominated and elected in the same manner as provided by law for the
nomination and election of state officers.

      (Added to NRS by 1960, 281)
 In case of a vacancy in the office of United States Senator
caused by death, resignation or otherwise, the Governor may appoint some
qualified person to fill the vacancy, who shall hold office until the
next general election and until his successor shall be elected and seated.

      (Added to NRS by 1960, 281)

REPRESENTATIVES

Nomination and Election
 Except as
otherwise provided in NRS 304.200 to
304.250 , inclusive, party candidates
for Representative in Congress shall be nominated in the same manner as
state officers are nominated.

      (Added to NRS by 1960, 282; A 2003, 766 )


      1.  At the general election in each even-numbered year, there shall
be elected the number of Representatives in the Congress of the United
States to which the State of Nevada is entitled.

      2.  Representatives in Congress shall be elected by the registered
voters of their respective districts.

      (Added to NRS by 1960, 282)

Districts
 As used in NRS 304.060 to 304.120 ,
inclusive, unless the context otherwise requires:

      1.  “Block” means the smallest geographical unit whose boundaries
were designated by the Bureau of the Census of the United States
Department of Commerce in its topographically integrated geographic
encoding and referencing system.

      2.  “Block group” means a combination of blocks whose numbers begin
with the same digit.

      3.  “Census tract” means a combination of block groups.

      4.  “Census voting district” means the voting district:

      (a) Based on the geographic and population databases compiled by
the Bureau of the Census of the United States Department of Commerce as
validated and incorporated into the geographic information system by the
Legislative Counsel Bureau for use by the Nevada Legislature; and

      (b) Designated in the maps filed with the Office of the Secretary
of State pursuant to subsection 3 of NRS 304.070 .

      (Added to NRS by 1981, 926; A 1991, 1046; 2001 Special Session, 383
)
 The Director of the Legislative
Counsel Bureau shall:

      1.  Retain in an office of the Legislative Counsel Bureau, copies
of maps of the congressional districts described in NRS 304.100 , 304.110 and
304.120 .

      2.  Make available copies of the maps to any interested person for
a reasonable fee, not to exceed the actual costs of producing copies of
the maps.

      3.  File a copy of the maps with the Secretary of State.

      (Added to NRS by 1991, 1046; A 2001 Special Session, 384 )
 The Secretary of State shall:

      1.  Provide to the clerk of each county and the clerk of Carson
City, copies of the maps filed pursuant to subsection 3 of NRS 304.070
.

      2.  Make available copies of the maps to any interested person for
a reasonable fee, not to exceed the actual costs of producing copies of
the maps.

      (Added to NRS by 1991, 1046)


      1.  If any area of this State is omitted from the provisions of NRS
304.060 to 304.120 , inclusive, inadvertently or by virtue of the
complexities of the information supplied to the Legislature, the county
clerk, the Carson City clerk or the Director of the Legislative Counsel
Bureau, upon discovery of the omission, shall notify the Secretary of
State of the omission. The Secretary of State shall attach that area to
the appropriate congressional district as follows:

      (a) If the area is surrounded by a congressional district, the area
must be attached to that district.

      (b) If the area is contiguous to two or more congressional
districts, the area must be attached to the district that has the least
population.

      2.  Any attachments made pursuant to the provisions of this section
must be certified in writing and filed with the Director of the
Legislative Counsel Bureau and with the Secretary of State. No change may
be made in any attachments until the districts are again reapportioned.

      (Added to NRS by 2001 Special Session, 377 )
 Congressional District 1
consists of, in Clark County:

      1.  Census tracts 000101, 000102, 000103, 000104, 000105, 000201,
000203, 000204, 000301, 000302, 000400, 000503, 000510, 000518, 000519,
000600, 000700, 000800, 000900, 001004, 001005, 001006, 001100, 001200,
001300, 001400, 001500, 001608, 001609, 001612, 001613, 001707, 001801,
001803, 001804, 001901, 001902, 002000, 002201, 002203, 002204, 002205,
002300, 002403, 002404, 002405, 002406, 002501, 002506, 002601, 002602,
002603, 002954, 002955, 002956, 003001, 003003, 003004, 003005, 003006,
003101, 003102, 003216, 003217, 003218, 003219, 003220, 003221, 003222,
003223, 003224, 003225, 003226, 003227, 003301, 003302, 003303, 003304,
003305, 003306, 003409, 003410, 003412, 003413, 003414, 003415, 003416,
003417, 003418, 003419, 003420, 003421, 003422, 003423, 003424, 003425,
003500, 003602, 003604, 003605, 003606, 003607, 003608, 003609, 003610,
003611, 003612, 003613, 003614, 003615, 003700, 003800, 004000, 004100,
004200, 004300, 004400, 004500, 004600, 004707, 004708, 004709, 004710,
004711, 004717, 004916, 004921, 005803, 005804, 006201 and 006203.

      2.  Census voting districts 2126, 3016, 3017, 3018, 3032, 3120,
3121, 3167, 3170, 3186, 4045, 4066, 4069, 5041, 5042, 6014, 6023, 6025,
7067, 7070, 7071, 7079, 7080 and 7081.

      3.  In census tract 000504, blocks 2008, 2009, 3000, 3001, 3002,
3003, 3004, 3007 and 3012.

      4.  In census tract 001003, blocks 1013, 2000, 2001, 2002, 2003,
2005, 2010, 2011, 2015, 4000, 4001, 4007, 4008 and 4009.

      5.  In census tract 001610, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009 and 1010.

      6.  In census tract 001706, blocks 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2013, 2014, 2015, 2016, 2017 and 2018.

      7.  In census tract 001708, blocks 1006, 1007, 1011, 1013 and 1015.

      8.  In census tract 002505, blocks 1001, 1002, 1004, 1005, 2000,
2001, 2002 and 2003.

      9.  In census tract 002707, block 1011.

      10.  In census tract 002905, blocks 2000 and 2001.

      11.  In census tract 003204, blocks 6011, 6012 and 6013.

      12.  In census tract 003209, blocks 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2019, 3013,
4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4013, 4014, 4015, 4016,
4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024 and 4025.

      13.  In census tract 003215, blocks 4000, 4001, 4002, 4003, 4004,
4005 and 4006.

      14.  In census tract 003408, blocks 1015 and 1016.

      15.  In census tract 003411, block 1004.

      16.  In census tract 003603, blocks 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
1046, 1047, 1048, 1050, 1051, 1052, 1053, 1054, 1055, 1071, 1072, 1073,
1074, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
and 2023.

      17.  In census tract 004713, blocks 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 2001, 2002 and 2003.

      18.  In census tract 004714, blocks 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1010, 1011, 1012, 2005, 2015, 2016 and 2017.

      19.  In census tract 005805, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 2001 and 2005.

      20.  In census tract 005819, block 1000.

      21.  In census tract 005902, blocks 1222, 1226, 1227, 1228, 1230,
1231, 1232, 1233, 1234, 1235, 1236 and 1237.

      22.  In census tract 006000, blocks 9028 and 9054.

      23.  In census tract 006202, blocks 1003 and 1008.

      24.  In census tract 006204, blocks 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009 and 2010.

      (Added to NRS by 2001 Special Session, 377 )
 Congressional District 2
consists of:

      1.  Carson City, Churchill County, Douglas County, Elko County,
Esmeralda County, Eureka County, Humboldt County, Lander County, Lincoln
County, Lyon County, Mineral County, Nye County, Pershing County, Storey
County, Washoe County and White Pine County.

      2.  In Clark County:

      (a) Census tracts 004703, 004712, 004715 and 004716.

      (b) Census voting districts 1012, 1013, 1014, 1015, 2001, 2002,
2004, 2075, 2082, 2083, 2112, 2142, 3131, 3136, 4063, 6087, 6092 and 6093.

      (c) In census tract 003603, blocks 1001, 1002, 1003, 1004, 1049 and
1056.

      (d) In census tract 004714, blocks 1000, 1008, 1009, 2006, 2007,
2013 and 2014.

      (e) In census tract 005339, block 1042.

      (f) In census tract 005613, blocks 1147, 1166 and 1167.

      (g) In census tract 005703, blocks 1083, 1084, 1085, 1086, 1087,
1088, 1089, 1090, 1091, 1092, 1093, 1094, 1109, 1110, 1481, 1482, 1483,
1484, 1485, 1486, 1487, 1488, 1489, 1490, 1491, 1492, 1493, 1494, 1495,
1496, 1497, 1498, 1499, 1500, 1501, 1502, 1503, 1504, 1505, 1506, 1507,
1508, 1509, 1510, 1511, 1512, 1513, 1514, 1515, 1516, 1517, 1518, 1519,
1520, 1521, 1522, 1523, 1524, 1525, 1526, 1527, 1528, 1529, 1530, 1531,
1532, 1533, 1534, 1535, 1536, 1537, 1538, 1539, 1540, 1541, 1542, 1986
and 1987.

      (h) In census tract 005710, blocks 1052, 1118, 1119, 1120, 1123,
1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138,
1139, 1140, 1141, 1142, 1143, 1144 and 1145.

      (i) In census tract 005816, blocks 1099, 1109, 1110, 1111, 1145,
1146, 1178, 1179, 1180, 1181, 1186, 1207, 1208, 1209, 1210, 1211, 1221,
1222, 1223, 1224, 1225, 1240, 1289, 1290, 1292, 1485, 1486, 1487, 1488,
1489, 1490, 1491, 1492, 1493, 1494, 1508, 1509, 1510, 1511, 1512, 1513,
1514, 1515, 1516, 1517, 1518, 1519, 1520, 1521, 1522, 1523, 1524, 1525,
1526, 1527, 1528, 1529, 1530, 1531, 1532, 1533, 1534, 1535, 1536, 1537,
1538, 1539, 1540, 1541, 1542, 1543, 1544, 1545, 1546, 1547, 1548, 1549,
1550, 1551, 1552, 1553, 1554, 1555, 1556, 1557, 1558, 1559, 1560, 1561,
1562, 1563, 1564, 1565, 1566, 1567 and 1999.

      (j) In census tract 005817, blocks 1000, 1018, 1128, 1144, 1146 and
1163.

      (k) In census tract 005902, blocks 1024, 1025, 1026, 1027, 1041,
1042, 1043, 1044, 1045, 1046, 1047, 1055, 1104, 1105, 1106, 1107, 1108,
1109, 1110, 1111, 1112, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141,
1142, 1143, 1144, 1145, 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156,
1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164, 1165, 1167, 1168, 1169,
1170, 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179, 1180, 1181,
1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190, 1191, 1192, 1193,
1194, 1195, 1196, 1197, 1198, 1199, 1200, 1201, 1202, 1203, 1204, 1205,
1206, 1207, 1208, 1209, 1210, 1211, 1212, 1213, 1214, 1215, 1216, 1217,
1218, 1219, 1220, 1221, 1223, 1224, 1225, 1229, 1238, 1239, 1240, 1241,
1242, 1243, 1244, 1245, 1246, 1247, 1248, 1249, 1250, 1251, 2011, 2027,
2028, 2029, 2037 and 2038.

      (l) In census tract 006000, blocks 9000, 9001, 9004, 9005, 9008,
9010, 9011, 9012, 9013, 9017, 9018, 9019, 9020, 9021, 9026, 9027, 9029,
9030, 9031, 9032, 9033, 9034, 9035, 9038, 9039, 9040, 9041, 9042, 9043,
9044, 9045, 9046, 9049, 9050, 9051, 9052 and 9053.

      (m) In census tract 006102, blocks 3000, 3001, 3002, 3003, 3004,
3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013 and 3014.

      (Added to NRS by 2001 Special Session, 378 )
 Congressional District 3
consists of, in Clark County:

      1.  Census tracts 000511, 000512, 000513, 000514, 000515, 000516,
000517, 001606, 001607, 001611, 001709, 001710, 001711, 001712, 001713,
001714, 001715, 001716, 001717, 001718, 002709, 002807, 002808, 002809,
002810, 002811, 002814, 002815, 002816, 002817, 002818, 002821, 002822,
002823, 002824, 002825, 002826, 002827, 002828, 002829, 002830, 002831,
002832, 002833, 002834, 002835, 002836, 002912, 002915, 002916, 002919,
002925, 002935, 002936, 002937, 002938, 002939, 002940, 002941, 002942,
002944, 002946, 002947, 002948, 002949, 002950, 002951, 002952, 002953,
002957, 002958, 002960, 002961, 002962, 002963, 003203, 003205, 003206,
003207, 003208, 003210, 003211, 003213, 003214, 004907, 004910, 004911,
004912, 004914, 004915, 004917, 004918, 004919, 004920, 004922, 004923,
004924, 005005, 005006, 005007, 005008, 005009, 005010, 005011, 005012,
005101, 005102, 005103, 005104, 005105, 005106, 005107, 005108, 005109,
005200, 005311, 005312, 005313, 005314, 005315, 005316, 005317, 005318,
005319, 005320, 005321, 005322, 005331, 005332, 005333, 005334, 005335,
005336, 005337, 005338, 005341, 005342, 005343, 005345, 005411, 005412,
005421, 005422, 005423, 005431, 005432, 005433, 005501, 005502, 005503,
005504, 005612, 005702, 005704, 005705, 005808, 005809, 005810, 005811,
005812, 005813, 005818, 005820, 005821, 006101, 006103 and 940500.

      2.  Census voting districts 1016, 1017, 1019, 1020, 1021, 1022,
1065, 2077, 2078, 2079, 2107, 2129, 3003, 3031, 3033, 3045, 3123, 3127,
3138, 3152, 3187, 4043, 4046, 5064, 6024, 6026, 6102, 6103, 7028, 7055,
7066, 7069, 7083 and 7084.

      3.  In census tract 000504, blocks 1002, 1005, 1006, 2000, 2001,
2005 and 2006.

      4.  In census tract 001003, blocks 3013, 3014, 3015, 3016, 4003,
4010, 4014 and 4015.

      5.  In census tract 001610, blocks 1011, 1012, 1013, 1014, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012,
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
2037, 2038 and 2039.

      6.  In census tract 001706, blocks 1000, 1001, 1002, 1003, 1013,
1014, 2007, 2008, 2009, 2010, 2011 and 2012.

      7.  In census tract 001708, block 1016.

      8.  In census tract 002702, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 3009, 3010 and 3011.

      9.  In census tract 002707, blocks 1012, 1013, 1018, 1019, 1020,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020.

      10.  In census tract 002708, blocks 2000, 2001, 2002, 2003, 2004,
2005 and 2006.

      11.  In census tract 002905, blocks 1002, 1003, 1004, 1005, 3000,
3001, 3002, 4002, 4003, 4004, 4005 and 4008.

      12.  In census tract 002927, block 2000.

      13.  In census tract 003204, blocks 1003, 1004, 1005, 1007, 1008,
1013, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 4000, 4001, 4007, 4008, 4009, 4010, 4011, 4012, 5000, 5001, 5002,
5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014,
5015, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009 and 6010.

      14.  In census tract 003209, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 2000, 2001 and 2018.

      15.  In census tract 003215, blocks 1000, 1001, 1002, 1003, 1004,
1005 and 1006.

      16.  In census tract 003408, blocks 1000, 1001, 1002, 1003, 1006,
1009, 1010, 1012, 1013, 1014, 1017, 2000, 2001, 2002, 2003, 2004, 2005,
2006, 2007, 2008, 2009, 3000, 3001, 3002, 3003 and 3004.

      17.  In census tract 003411, block 1003.

      18.  In census tract 005339, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
1041, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
and 2023.

      19.  In census tract 005609, blocks 1005, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1045, 1046, 1047, 1064 and 1065.

      20.  In census tract 005611, blocks 1063, 1064, 1091, 1092, 1093,
1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105,
1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117,
1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129,
1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141,
1142, 1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152, 1992,
1993, 1994 and 1995.

      21.  In census tract 005613, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
1048, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1070, 1071, 1072, 1078, 1079, 1080, 1082, 1084, 1085, 1092, 1093, 1094,
1095, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1118,
1119, 1120, 1121, 1122, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131,
1132, 1133, 1134, 1182, 1204, 1205, 1206, 1207, 1208, 1215, 1216, 1220,
1221, 1222, 1223, 1224, 1225, 1226, 1228, 1229, 1230, 1231, 1232, 1996,
1998, 1999, 2002, 2003, 2004, 2005, 2006, 2007, 2008 and 2009.

      22.  In census tract 005703, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016,
1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040,
1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
1053, 1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1077,
1079, 1080, 1081, 1082, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102,
1103, 1104, 1105, 1106, 1107, 1108, 1111, 1112, 1113, 1114, 1115, 1116,
1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128,
1129, 1130, 1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140,
1141, 1142, 1143, 1144, 1145, 1146, 1147, 1148, 1149, 1150, 1151, 1152,
1153, 1154, 1155, 1156, 1157, 1158, 1159, 1160, 1161, 1162, 1163, 1164,
1165, 1166, 1167, 1168, 1169, 1170, 1171, 1172, 1173, 1174, 1175, 1176,
1177, 1178, 1179, 1180, 1181, 1182, 1183, 1184, 1185, 1186, 1187, 1188,
1189, 1190, 1191, 1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200,
1201, 1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212,
1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1222, 1223, 1224,
1225, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234, 1235, 1236,
1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245, 1246, 1247, 1248,
1249, 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260,
1261, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1270, 1271, 1272,
1273, 1274, 1275, 1276, 1277, 1278, 1279, 1280, 1281, 1282, 1283, 1284,
1285, 1286, 1287, 1288, 1289, 1290, 1291, 1292, 1293, 1294, 1295, 1296,
1297, 1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1308,
1309, 1310, 1311, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320,
1321, 1322, 1323, 1324, 1325, 1326, 1327, 1328, 1329, 1330, 1331, 1332,
1333, 1334, 1335, 1336, 1337, 1338, 1339, 1340, 1341, 1342, 1343, 1344,
1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1353, 1354, 1355, 1356,
1357, 1358, 1359, 1360, 1361, 1362, 1363, 1364, 1365, 1366, 1367, 1368,
1369, 1370, 1371, 1372, 1373, 1374, 1375, 1376, 1377, 1378, 1379, 1380,
1381, 1382, 1383, 1384, 1385, 1386, 1387, 1388, 1389, 1390, 1391, 1392,
1393, 1394, 1395, 1396, 1397, 1398, 1399, 1400, 1401, 1402, 1403, 1404,
1405, 1406, 1407, 1408, 1409, 1410, 1411, 1412, 1413, 1414, 1415, 1416,
1417, 1418, 1419, 1420, 1421, 1422, 1423, 1424, 1425, 1426, 1427, 1428,
1429, 1430, 1431, 1432, 1433, 1434, 1435, 1436, 1437, 1438, 1439, 1440,
1441, 1442, 1443, 1444, 1445, 1446, 1447, 1448, 1449, 1450, 1451, 1452,
1453, 1454, 1455, 1456, 1457, 1458, 1459, 1460, 1461, 1462, 1463, 1464,
1465, 1466, 1467, 1468, 1469, 1470, 1471, 1472, 1473, 1474, 1475, 1476,
1477, 1478, 1479, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996,
1997, 1998 and 1999.

      23.  In census tract 005710, blocks 1000, 1001, 1002, 1003, 1004,
1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1018, 1020, 1021,
1022, 1025, 1026, 1027, 1028, 1031, 1037, 1038, 1039, 1051, 1053, 1055,
1056, 1057, 1061, 1062, 1063, 1070, 1072, 1073, 1074, 1075, 1076, 1077,
1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101,
1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113,
1114, 1115, 1116, 1117, 1121, 1122, 1124, 1125 and 1126.

      24.  In census tract 005805, blocks 2000, 2002, 2003, 2004, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 3000, 3001, 3002, 3003,
3004, 3005 and 3006.

      25.  In census tract 005807, blocks 1006, 2000, 2001, 2002, 2003,
2004 and 2005.

      26.  In census tract 005816, blocks 1073, 1074, 1075, 1076, 1077,
1078, 1079, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1092,
1093, 1094, 1095, 1096, 1097, 1098, 1100, 1101, 1102, 1103, 1104, 1105,
1106, 1107, 1108, 1112, 1113, 1114, 1115, 1116, 1117, 1118, 1119, 1120,
1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132,
1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144,
1147, 1148, 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158,
1159, 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168, 1169, 1170,
1171, 1172, 1173, 1174, 1175, 1176, 1177, 1182, 1183, 1184, 1185, 1187,
1188, 1189, 1190 and 1191.

      27.  In census tract 005817, blocks 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1038, 1058, 1059, 1060, 1061, 1062, 1063,
1064, 1065, 1066, 1067, 1069, 1070, 1075, 1076, 1077, 1078, 1079, 1080,
1081, 1082, 1083, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103, 1104, 1105,
1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1115, 1116, 1117,
1118, 1119, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1129, 1130,
1131, 1132, 1133, 1134, 1135, 1136, 1137, 1138, 1139, 1140, 1141, 1142,
1143, 1145, 1148, 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157,
1158, 1159, 1160, 1161, 1162 and 1164.

      28.  In census tract 005819, blocks 1001, 1002, 1003, 1004, 1005,
1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,
1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
1078, 1079, 1080, 1081, 1082 and 1083.

      29.  In census tract 005902, blocks 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1048, 1049, 1050, 1051,
1052, 1053, 1054, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076,
1077, 1078, 1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088,
1089, 1090, 1091, 1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100,
1101, 1102, 1103, 1118, 1121, 1146, 1147, 1148, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2039,
2040, 2041, 9011 and 9019.

      30.  In census tract 006000, block 9055.

      31.  In census tract 006102, blocks 3015, 3016, 3017, 3018, 3019,
3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029 and 3030.

      32.  In census tract 006202, blocks 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 and 2015.

      (Added to NRS by 2001 Special Session, 380 )

Special Election to Fill Vacancy
 As used in NRS 304.200 to 304.250 ,
inclusive, unless the context otherwise requires, the words and terms
defined in NRS 304.210 and 304.220
have the meanings ascribed to them in
those sections.

      (Added to NRS by 2003, 765 )
 “Catastrophe” means a natural
or man-made event that causes, by death or disappearance, a vacancy in at
least one-fourth of the total number of offices in the United States
House of Representatives, including any number of offices representing
the State of Nevada, or at least one-half of the total number of offices
representing the State of Nevada.

      (Added to NRS by 2003, 765 )
 “Disappearance” means the
inability to establish conclusively whether a Representative in Congress
has survived a catastrophe.

      (Added to NRS by 2003, 765 )


      1.  In the event of a vacancy in the office of Representative in
Congress, the Governor shall, within 7 days after the event giving rise
to the vacancy, issue an election proclamation calling for a special
election to fill the vacancy. The Governor shall specify the date of the
special election in the proclamation. Except as otherwise provided in
subsection 2, the election must be conducted:

